The Latest from the Sunoco Challenges
Previous Season Challenge Standings
1 | Johnathan Hoggard | 91.56 |
2 | Clement Novalak | 79.38 |
3 | Ayrton Simmons | 74.06 |
4 | Jonny Cocker | 71.00 |
5 | Sebastian Priaulx | 61.65 |
6 | Dean Macdonald | 57.49 |
7 | Ash Hand | 51.70 |
8 | Callum Macleod | 50.83 |
9 | Martin Plowman | 49.50 |
10 | Nicki Thiim | 47.67 |
1 | Robbie Dalgleish | 98.53 |
2 | Kelvin Fletcher | 96.36 |
3 | James Gornall | 95.88 |
4 | Rob Keogh | 94.71 |
5 | Toby Goodman | 94.00 |
6 | Nathan Harrison | 93.24 |
7 | Dominik Jackson | 92.86 |
8 | Jerome De Sadeleer | 92.62 |
9 | Cian Carey | 90.67 |
10 | Geri Nicosia | 89.12 |
British GT Championship | 16th & 18th April | Oulton Park (UK) |
GB3 Championship | 16th & 18th April | Oulton Park (UK) |
Latest News
Anglo American Oil Company Ltd
aaoil.co.uk
Company registered office:
58 Holton Road,
Holton Heath Trading Park,
Poole, Dorset, BH16 6LT
Registration No. 3777822
VAT No. GB737085420