OFFICIAL WHELEN STANDINGS 11th June 2017
Official Sunoco Whelen standings for 11th June 2017.
Official Sunoco Whelen standings for 11th June 2017.
Official Sunoco Whelen standings for 11th June 2017.
Official Sunoco Whelen standings for 23rd April 2017.
Standings | Name | Team | Series | Average Points |
1 | Colin Noble JR | Nielsen | LMP3 Cup | 120.00 |
2 | Alex Reed | Lanan Racing | British GT4 PRO | 85.25 |
3 | David Pittard | Lanan Racing | British GT4 PRO | 85.25 |
4 | Matt Griffin | Spirit of Race | British GT3 PRO | 82.50 |
5 | Mike Robinson | PMW Expo/Optimum | British GT4 PRO | 82.50 |
6 | Stuart Middleton | HHC Motorsport | British GT4 PRO | 82.50 |
7 | William Tregurtha | HHC Motorsport | British GT4 PRO | 82.50 |
8 | Adam Mackay | Track-club | British GT4 PRO | 79.75 |
9 | Thomas Randle | Douglas Motorsport | LMP3 Cup | 75.00 |
10 | Jon Barnes | TF Sport | British GT3 PRO | 71.50 |
11 | Sarah Moore | Tockwidth | LMP3 Cup | 65.00 |
12 | Matt Bell | United Autosport | LMP3 Cup | 60.00 |
13 | Jan Jonck | Macmillan AMR | British GT4 PRO | 49.50 |
14 | Sam Tordoff | Barwell Motorsport | British GT3 PRO | 49.50 |
15 | William Phillips | Macmillan AMR | British GT4 PRO | 49.50 |
16 | Matthew Graham | In2Racing | British GT4 PRO | 46.75 |
17 | Jamie Spence | Nielsen | LMP3 Cup | 45.00 |
18 | Akhil Rabindra | Black Bull Garage 59 | British GT4 PRO | 30.25 |
19 | Ciaran Hagerty | Black Bull Garage 59 | British GT4 PRO | 30.25 |
20 | Sandy Mitchell | Black Bull Garage 59 | British GT4 PRO | 30.25 |
21 | Christian England | United Autosport | LMP3 Cup | 30.00 |
22 | Andrew Evans | United Autosport | LMP3 Cup | 30.00 |
23 | Jack Butel | Speedworks | LMP3 Cup | 30.00 |
24 | Nathan Freke | Century Motorsport | British GT3 PRO | 27.50 |
25 | Harry Gottsacker | Century Motorsport | British GT3 PRO | 27.50 |
26 | Jack Mitchell | Macmillan AMR | British GT3 PRO | 24.75 |
27 | James Littlejohn | Macmillan AMR | British GT3 PRO | 24.75 |
28 | Joe Osborne | Tolman Motorsport | British GT4 PRO | 24.75 |
29 | Mike Simpson | Century Motorsport | British GT4 PRO | 24.75 |
30 | Ryan Ratcliffe | AmDtuning.com | British GT3 PRO | 22.00 |
31 | Scott Malvern | Team Parker Racing | British GT4 PRO | 22.00 |
32 | Callum Mcleod | Team Parker Racing | British GT3 PRO | 19.25 |
33 | Martin Plowman | UltraTek Racing/RJN | British GT4 PRO | 19.25 |
34 | Martin Short | Team Abba | British GT3 PRO | 16.50 |
35 | Matt Chapman | Autoaid/RCIB Insurance | British GT4 PRO | 8.25 |
36 | Gareth Howell | In2Racing | British GT4 PRO | 2.75 |
37 | Charlie Robertson | Century Motorsport | British GT3 PRO | 0.00 |
38 | Jacob Mathiassen | Century Motorsport | British GT4 PRO | 0.00 |
39 | Matt Nicoll-Jones | Academy Motorsprot | British GT4 PRO | 0.00 |
40 | Michael Caine | Autoaid/RCIB Insurance | British GT4 PRO | 0.00 |
41 | Parker Chase | Century Motorsport | British GT3 PRO | 0.00 |
42 | Will More | Academy Motorsprot | British GT4 PRO | 0.00 |
Official Sunoco Whelen standings for 17th April 2017.
Standings | Name | Team | Series | Average Points |
1 | Alex Reed | Lanan Racing | British GT4 PRO | 85.25 |
2 | David Pittard | Lanan Racing | British GT4 PRO | 85.25 |
3 | Matt Griffin | Spirit of Race | British GT3 PRO | 82.50 |
4 | Mike Robinson | PMW Expo/Optimum | British GT4 PRO | 82.50 |
5 | Stuart Middleton | HHC Motorsport | British GT4 PRO | 82.50 |
6 | William Tregurtha | HHC Motorsport | British GT4 PRO | 82.50 |
7 | Adam Mackay | Track-club | British GT4 PRO | 79.75 |
8 | Jon Barnes | TF Sport | British GT3 PRO | 71.50 |
9 | Jan Jonck | Macmillan AMR | British GT4 PRO | 49.50 |
10 | Sam Tordoff | Barwell Motorsport | British GT3 PRO | 49.50 |
11 | William Phillips | Macmillan AMR | British GT4 PRO | 49.50 |
12 | Matthew Graham | In2Racing | British GT4 PRO | 46.75 |
13 | Akhil Rabindra | Black Bull Garage 59 | British GT4 PRO | 30.25 |
14 | Ciaran Hagerty | Black Bull Garage 59 | British GT4 PRO | 30.25 |
15 | Sandy Mitchell | Black Bull Garage 59 | British GT4 PRO | 30.25 |
16 | Nathan Freke | Century Motorsport | British GT3 PRO | 27.50 |
17 | Harry Gottsacker | Century Motorsport | British GT3 PRO | 27.50 |
18 | Jack Mitchell | Macmillan AMR | British GT3 PRO | 24.75 |
19 | James Littlejohn | Macmillan AMR | British GT3 PRO | 24.75 |
20 | Joe Osborne | Tolman Motorsport | British GT4 PRO | 24.75 |
21 | Mike Simpson | Century Motorsport | British GT4 PRO | 24.75 |
22 | Ryan Ratcliffe | AmDtuning.com | British GT3 PRO | 22.00 |
23 | Scott Malvern | Team Parker Racing | British GT4 PRO | 22.00 |
24 | Callum Mcleod | Team Parker Racing | British GT3 PRO | 19.25 |
25 | Martin Plowman | UltraTek Racing/RJN | British GT4 PRO | 19.25 |
26 | Martin Short | Team Abba | British GT3 PRO | 16.50 |
27 | Matt Chapman | Autoaid/RCIB Insurance | British GT4 PRO | 8.25 |
28 | Gareth Howell | In2Racing | British GT4 PRO | 2.75 |
29 | Charlie Robertson | Century Motorsport | British GT3 PRO | 0.00 |
30 | Jacob Mathiassen | Century Motorsport | British GT4 PRO | 0.00 |
31 | Matt Nicoll-Jones | Academy Motorsprot | British GT4 PRO | 0.00 |
32 | Michael Caine | Autoaid/RCIB Insurance | British GT4 PRO | 0.00 |
33 | Parker Chase | Century Motorsport | British GT3 PRO | 0.00 |
34 | Will More | Academy Motorsprot | British GT4 PRO | 0.00 |
aaoil.co.uk
Company registered office:
58 Holton Road,
Holton Heath Trading Park,
Poole, Dorset, BH16 6LT
Registration No. 3777822
VAT No. GB737085420