You are here: Home1 / Challenge Information2 / Sunoco Whelen Challenge3 / Sunoco 240 Challenge leaderboard
[bread_crumb]
The Sunoco 240 Challenge leaderboard
Official Sunoco 240 Challenge Standings – 20th October 2019
Standings | Drivers Name | Team | Series | Average Points |
1 | Robbie Dalgleish | Privateer | Mini Challenge Cooper Pro | 98.53 |
2 | Kelvin Fletcher | Beechdean AMR | British GT Championship – GT4 Am | 96.36 |
3 | James Gornall | Jiggy Motorsport | Mini Challenge JCW | 95.88 |
4 | Rob Keogh | W2R Motorsport | Ginetta G40 Cup | 94.71 |
5 | Toby Goodman | Excelr8 Motorsport | Mini Challenge Cooper Pro | 94.00 |
6 | Nathan Harrison | Mini UK | Mini Challenge JCW | 93.24 |
7 | Dominik Jackson | RAW Motorsports | Radical Challenge Championship | 92.86 |
8 | Jerome De Sadeleer | 360 Racing | Radical Challenge Championship | 92.62 |
9 | Cian Carey | Chris Dittmann Racing | F3 Cup | 90.67 |
10 | Geri Nicosia | Quattro Motorsport | Ginetta GT5 Challenge – Pro | 89.12 |
11 | Scott McKenna | Xentek Motorsport | Ginetta GT5 Challenge – Pro | 83.82 |
12 | Sam De Haan | Barwell Motorsport | British GT Championship – GT3 Am | 78.22 |
13 | Dan Zelos | Mini UK | Mini Challenge JCW | 77.06 |
14 | Gordon Mutch | Fox Motorsport | Ginetta GT5 Challenge – Pro | 76.18 |
15 | Adam Smalley | Elite Motorsport | Ginetta GT5 Challenge – Pro | 75.29 |
16 | Adam Balon | Barwell Motorsport | British GT Championship – GT3 Am | 73.44 |
17 | Shaun Balfe | Balfe Motorsport | British GT Championship – GT3 Am | 73.44 |
18 | Mark Murfitt | Fox Motorsport | British GT Championship – GT4 Am | 71.92 |
19 | Henry Neal | Team Dynamics Motorsport | TCR UK / Touring Car Trophy | 71.20 |
20 | Graham Davidson | TF Sport | British GT Championship – GT3 Am | 70.28 |
21 | Graham Johnson | Balfe Motorsport | British GT Championship – GT4 Am | 68.86 |
22 | Alistair Barclay | SVG Motorsport | Ginetta G40 Cup | 67.06 |
23 | Josh Malin | Richardson Racing | Ginetta GT5 Challenge – Pro | 67.06 |
24 | Jac Constable | Hart GT | Radical Challenge Championship | 66.67 |
25 | Shane Kelly | Uni of Wolverhampton | F3 Cup | 65.78 |
26 | Dale Albutt | Quattro Motorsport | Ginetta GT5 Challenge – Am | 60.41 |
27 | Johan “Ian” Loggie | RAM Racing | British GT Championship – GT3 Am | 60.00 |
28 | Michael Igoe | WPI Motorsport | British GT Championship – GT3 Am | 58.17 |
29 | Wesley Pearce | Elite Motorsport | Ginetta GT5 Challenge – Am | 57.41 |
30 | Darragh Daly | F3 Cup | 57.17 | |
31 | Ben Palmer | Ben Palmer Racing | Mini Challenge JCW | 56.76 |
32 | Steve Ruston | JMH Automotive | GT Cup – GTH | 56.05 |
33 | Lewis Kent | Essex & Kent Motorsport | TCR UK / Touring Car Trophy | 55.70 |
34 | Dominic Wheatley | Privateer | Mini Challenge Cooper Pro | 55.13 |
35 | James Turkington | Ciceley Motorsport | TCR UK / Touring Car Trophy | 54.65 |
36 | Nick Jones | Team Parker Racing | British GT Championship – GT4 Am | 54.21 |
37 | James Townsend | Fox Motorsport | Ginetta GT5 Challenge – Am | 53.09 |
38 | Stefano Leaney | CF Racing | F3 Cup | 52.78 |
39 | James Thomson | W2R Motorsport | Ginetta G40 Cup | 52.35 |
40 | Mark Farmer | TF Sport | British GT Championship – GT3 Am | 50.22 |
41 | George Line | CF Racing | F3 Cup | 49.81 |
42 | Adam Carroll | FF Corse | GT Cup – GTC | 48.70 |
43 | Alex Nevill | LDR Racing | Mini Challenge Cooper Pro | 46.34 |
44 | Phil McGarty | GBR | Ginetta GT5 Challenge – Am | 44.59 |
45 | Stuart Wiltshire | CF Racing | F3 Cup | 44.39 |
46 | Hannah Chapman | Cloan Motorsport | Mini Challenge Cooper Pro | 43.41 |
47 | Jamie Stanley | JMH Automotive | GT Cup – GTO | 43.00 |
48 | Connor Grady | Privateer | Ginetta GT5 Challenge – Pro | 42.65 |
49 | Roy Alderslade | W2R Motorsport | Ginetta G40 Cup | 42.06 |
50 | Richard Neary | Team ABBA Racing | British GT Championship – GT3 Am | 41.06 |
51 | Steve McCulley | Invictus Games Racing | British GT Championship – GT4 Am | 40.87 |
52 | John MacLeod | RAW Motorsports | Radical Challenge Championship | 40.71 |
53 | Brent Millage | Spy Motorsport | GT Cup – GTH | 38.44 |
54 | Anthony Bishop | CF Racing | F3 Cup | 37.72 |
55 | James Hillery | A Reeve Motorsport | Mini Challenge Cooper Pro | 36.84 |
56 | Andrew Howard | Beechdean AMR | British GT Championship – GT3 Am | 35.44 |
57 | James Webb | Team Webb | GT Cup – GTC | 35.12 |
58 | Dominic Paul | Century Motorsport | British GT Championship – GT3 Am | 34.33 |
59 | Lewis Brown | LDR Racing | Mini Challenge JCW | 32.06 |
60 | Mike McCollum | Track Focused | British GT Championship – GT4 Am | 31.40 |
61 | Graham De Zille | FF Corse | GT Cup – GTC | 31.25 |
62 | Elliot Goodman | RAW Motorsports | Radical Challenge Championship | 29.52 |
63 | Spencer Bourne | RAW Motorsports | Radical Challenge Championship | 29.52 |
64 | Martin Wills | Assetto Motorsport | Ginetta G40 Cup | 29.41 |
65 | Alex Day | HMS Racing | TCR UK / Touring Car Trophy | 28.90 |
66 | Ruben Del Sarte | TCR | Ginetta GT5 Challenge – Pro | 26.76 |
67 | Rory Cuff | Mini UK | Mini Challenge JCW | 26.76 |
68 | Mark Richards | 360 Racing | Radical Challenge Championship | 26.19 |
69 | Danny Harrison | Mutation Motorsport | Ginetta GT5 Challenge – Pro | 25.88 |
70 | Jac Maybin | Excelr8 Motorsport | Mini Challenge JCW | 24.12 |
71 | Brian Caudwell | Scorpio | Radical Challenge Championship | 22.14 |
72 | Katie Milner | Merling International | Ginetta GT5 Challenge – Pro | 20.59 |
73 | Sunny Wong | Teamwork Huff Motorsport | TCR UK / Touring Car Trophy | 20.40 |
74 | Jack Davidson | LUX Motorsport | Mini Challenge JCW | 19.41 |
75 | Thomas Rawlings | Jam Sport | Mini Challenge JCW | 18.82 |
76 | Max Bird | LDR Racing | Mini Challenge JCW | 18.53 |
77 | Matt Konczos | Fox Motorsport | Ginetta GT5 Challenge – Am | 18.44 |
78 | Ollie Taylor | Maximum Motorsport | TCR UK / Touring Car Trophy | 17.75 |
79 | Ryan Firth | Reflex Racing | Ginetta GT5 Challenge – Pro | 17.65 |
80 | Carl Swift | Endurance Financial | TCR UK / Touring Car Trophy | 17.25 |
81 | Lee Pattison | Range Storage | Mini Challenge JCW | 17.06 |
82 | Josh Hislop | Race Car Consultants | Ginetta GT5 Challenge – Pro | 15.29 |
83 | Adrian Willmott | Century Motorsport | British GT Championship – GT3 Am | 14.78 |
84 | Patrick Jeans | Chris Dittmann Racing | F3 Cup | 13.89 |
85 | Brian Murphy | Orwin Racing | Radical Challenge Championship | 13.57 |
86 | Jason Rishover | 360 Racing | Radical Challenge Championship | 13.10 |
87 | Rod Goodman | RAW Motorsports | Radical Challenge Championship | 12.86 |
88 | John Caudwell | Scorpio | Radical Challenge Championship | 12.86 |
89 | Harry Gooding | Jam Sport | Mini Challenge JCW | 12.65 |
90 | Gus Bowers | Xentek Motorsport | Ginetta GT5 Challenge – Pro | 12.06 |
91 | Will Dyrdal | Privateer | Ginetta GT5 Challenge – Pro | 11.76 |
92 | Matt Maxted | Graves Motorsport | Ginetta GT5 Challenge – Pro | 10.88 |
93 | Calum King | Jam Sport | Mini Challenge JCW | 9.71 |
94 | Adrian Holey | F3 Cup | 8.78 | |
95 | Peter Brooks | RAW Motorsports | Radical Challenge Championship | 8.57 |
96 | Kenan Dole | Jam Sport | Mini Challenge JCW | 8.53 |
97 | Guy Colclough | entrant | TCR UK / Touring Car Trophy | 7.00 |
98 | Philip Jeans | Chris Dittmann Racing | F3 Cup | 6.94 |
99 | Peter Tayler | 360 Racing | Radical Challenge Championship | 6.90 |
100 | Charlie Budd | Privateer | Ginetta GT5 Challenge – Pro | 6.76 |
101 | Richard Newman | Excelr8 Motorsport | Mini Challenge JCW | 6.47 |
102 | Lee Goldsmith | Assetto Motorsport | Ginetta G40 Cup | 6.47 |
103 | Matthew Jon Wilson | JWB | Mini Challenge JCW | 5.88 |
104 | Robin Grimwood | Assetto Motorsport | Ginetta G40 Cup | 5.88 |
105 | Calum Newsham | LDR Racing | Mini Challenge JCW | 5.59 |
106 | Daniel Budd | Privateer | Ginetta GT5 Challenge – Pro | 5.29 |
107 | James Simons | CF Racing | F3 Cup | 5.11 |
108 | Jessie Chamberlain | Richardson Racing | Ginetta GT5 Challenge – Pro | 5.00 |
109 | Neil Trotter | LDR Racing | Mini Challenge JCW | 5.00 |
110 | James MacIntyre | The Green Reaper | Mini Challenge JCW | 5.00 |
111 | Jonathan Hughes | F3 Cup | 4.44 | |
112 | Tom Golding | Assetto | Ginetta GT5 Challenge – Pro | 3.24 |
113 | Lewis Ryder | Privateer | Ginetta GT5 Challenge – Pro | 0.88 |
114 | Sami Saarelainen | Xentek Motorsport | Ginetta GT5 Challenge – Pro | 0.29 |
115 | Oli Marateotto Jr | RAW Motorsports | Radical Challenge Championship | 0.00 |
116 | James Griffith | Jam Sport | Mini Challenge JCW | 0.00 |
117 | Stuart Gibbs | Jam Sport | Mini Challenge JCW | 0.00 |
118 | Steven King | Jam Sport | Mini Challenge JCW | 0.00 |
119 | Josh Stanton | Excelr8 Motorsport | Mini Challenge JCW | 0.00 |
Section:
Newsletter
Archives
Latest News
Anglo American Oil Company Ltd
aaoil.co.uk
Company registered office:
58 Holton Road,
Holton Heath Trading Park,
Poole, Dorset, BH16 6LT
Registration No. 3777822
VAT No. GB737085420